Feature | GLEQ-711001: Big Hydrocarbon Trap | GLEQ-711002: Big Moisture Trap | GLEQ-712003: Hydrocarbon & Moisture Trap |
---|---|---|---|
Outline Gas Efficiency | > 99.9999% | > 99.9999% | > 99.9999% |
Volume (cc) | 750 | 750 | 750 |
Absorbing Volume | 80g (hydrocarbon) | 130g (moisture) | 40g (hydrocarbon), 60g (moisture) |
After Volume | 15ppb (hydrocarbon) | 45ppb (moisture) | 15ppb (C8 hy), 45ppb (moisture) |
Max Proof Pressure | 250 psig | 250 psig | 250 psig |
Max Temperature (°C) | 100 | 100 | 100 |
Max Flow Rate (L/min) | 25 | 25 | 25 |
Applicable Gases | He, H2, N2, AR, Air | He, H2, N2, AR, Air | He, H2, N2, AR, Air |
Adapter Size | 1/8'' | 1/8'' | 1/8'' |
Weight (kg) | 1.5 | 1.5 | 1.5 |
Lifetime | 13 bottles 40L gases / 2 years | 13 bottles 40L gases / 2 years | 6 bottles 40L gases / 1 year |
For more information, contact us at info@doalab.com