ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.120311.0001 |
0.25 | 30 | 0.25 | 1.120312.0001 |
0.25 | 30 | 0.5 | 1.120313.0001 |
0.25 | 30 | 1 | 1.120314.0001 |
0.25 | 60 | 0.25 | 1.120315.0001 |
0.25 | 60 | 1 | 1.120316.0001 |
0.25 | 100 | 0.25 | 1.120317.0001 |
0.32 | 15 | 0.25 | 1.120318.0001 |
0.32 | 30 | 0.25 | 1.120319.0001 |
0.32 | 30 | 0.5 | 1.120320.0001 |
0.32 | 30 | 1 | 1.120321.0001 |
0.32 | 30 | 3 | 1.120322.0001 |
0.32 | 30 | 5 | 1.120323.0001 |
0.32 | 60 | 0.25 | 1.120324.0001 |
0.32 | 60 | 0.5 | 1.120325.0001 |
0.32 | 60 | 1 | 1.120326.0001 |
0.32 | 60 | 3 | 1.120327.0001 |
0.53 | 15 | 0.5 | 1.120329.0001 |
0.53 | 15 | 1 | 1.120330.0001 |
0.53 | 15 | 1.5 | 1.120331.0001 |
0.53 | 15 | 3 | 1.120332.0001 |
0.53 | 30 | 0.5 | 1.120333.0001 |
For more information, contact us at info@doalab.com