ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.130121.0001 |
0.25 | 30 | 0.25 | 1.130122.0001 |
0.25 | 30 | 0.5 | 1.130123.0001 |
0.25 | 30 | 1 | 1.130124.0001 |
0.25 | 60 | 0.25 | 1.130125.0001 |
0.25 | 60 | 1 | 1.130126.0001 |
0.25 | 100 | 0.25 | 1.130127.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.25 | 1.130128.0001 |
0.32 | 30 | 0.25 | 1.130129.0001 |
0.32 | 30 | 0.5 | 1.130130.0001 |
0.32 | 30 | 1 | 1.130131.0001 |
0.32 | 30 | 3 | 1.130132.0001 |
0.32 | 30 | 5 | 1.130133.0001 |
0.32 | 60 | 0.25 | 1.130134.0001 |
0.32 | 60 | 0.5 | 1.130135.0001 |
0.32 | 60 | 1 | 1.130136.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.53 | 15 | 0.5 | 1.130139.0001 |
0.53 | 15 | 1 | 1.130140.0001 |
0.53 | 15 | 1.5 | 1.130141.0001 |
0.53 | 15 | 3 | 1.130142.0001 |
0.53 | 30 | 0.5 | 1.130143.0001 |
0.53 | 30 | 1 | 1.130144.0001 |
0.53 | 30 | 1.5 | 1.130145.0001 |
0.53 | 30 | 3 | 1.130146.0001 |
0.53 | 50 | 0.5 | 1.130148.0001 |
0.53 | 50 | 2.65 | 1.130149.0001 |
0.53 | 50 | 5 | 1.130150.0001 |
0.53 | 60 | 0.5 | 1.130151.0001 |
0.53 | 60 | 1 | 1.130152.0001 |
0.53 | 60 | 1.5 | 1.130153.0001 |
0.53 | 60 | 3 | 1.130154.0001 |
For more information, contact us at info@doalab.com