ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.170171.0001 |
0.25 | 30 | 0.25 | 1.170172.0001 |
0.25 | 30 | 0.5 | 1.170173.0001 |
0.25 | 30 | 1 | 1.170174.0001 |
0.25 | 60 | 0.25 | 1.170175.0001 |
0.25 | 60 | 1 | 1.170176.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.25 | 1.170178.0001 |
0.32 | 30 | 0.25 | 1.170179.0001 |
0.32 | 30 | 0.5 | 1.170180.0001 |
0.32 | 30 | 1 | 1.170181.0001 |
0.32 | 60 | 0.25 | 1.170184.0001 |
0.32 | 60 | 0.5 | 1.170185.0001 |
0.32 | 60 | 1 | 1.170186.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.53 | 15 | 0.5 | 1.170189.0001 |
0.53 | 15 | 1 | 1.170190.0001 |
0.53 | 15 | 1.5 | 1.170191.0001 |
0.53 | 30 | 0.5 | 1.170193.0001 |
0.53 | 30 | 1 | 1.170194.0001 |
0.53 | 30 | 1.5 | 1.170195.0001 |
0.53 | 50 | 0.5 | 1.170198.0001 |
0.53 | 60 | 0.5 | 1.170201.0001 |
0.53 | 60 | 1 | 1.170202.0001 |
0.53 | 60 | 1.5 | 1.170203.0001 |
For more information, contact us at info@doalab.com