ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|
0.25 | 15 | 0.25 | 1.154631.0001 |
0.25 | 30 | 0.25 | 1.154632.0001 |
0.25 | 30 | 0.5 | 1.154633.0001 |
0.25 | 60 | 0.25 | 1.154635.0001 |
0.25 | 60 | 1 | 1.154636.0001 |
0.25 | 100 | 0.25 | 1.154637.0001 |
0.32 | 15 | 0.25 | 1.154638.0001 |
0.32 | 30 | 0.25 | 1.154639.0001 |
0.32 | 30 | 0.5 | 1.154640.0001 |
0.32 | 30 | 1 | 1.154641.0001 |
0.32 | 60 | 0.25 | 1.154644.0001 |
0.32 | 60 | 0.5 | 1.154645.0001 |
0.53 | 15 | 0.5 | 1.154649.0001 |
0.53 | 15 | 1 | 1.154650.0001 |
0.53 | 30 | 0.5 | 1.154653.0001 |
0.53 | 30 | 1 | 1.154654.0001 |
0.53 | 50 | 0.5 | 1.154658.0001 |
0.53 | 60 | 0.5 | 1.154661.0001 |
0.53 | 60 | 1 | 1.154662.0001 |
For more information, contact us at info@doalab.com