ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.225101.0001 |
0.25 | 30 | 0.25 | 1.225102.0001 |
0.25 | 30 | 0.5 | 1.225103.0001 |
0.25 | 30 | 1 | 1.225104.0001 |
0.25 | 60 | 0.25 | 1.225105.0001 |
0.25 | 60 | 1 | 1.225106.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.25 | 1.225108.0001 |
0.32 | 30 | 0.25 | 1.225109.0001 |
0.32 | 30 | 0.5 | 1.225110.0001 |
0.32 | 30 | 1 | 1.225111.0001 |
0.32 | 60 | 0.25 | 1.225114.0001 |
0.32 | 60 | 0.5 | 1.225115.0001 |
0.32 | 60 | 1 | 1.225116.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.53 | 15 | 0.5 | 1.225119.0001 |
0.53 | 15 | 1 | 1.225120.0001 |
0.53 | 30 | 0.5 | 1.225123.0001 |
0.53 | 30 | 1 | 1.225124.0001 |
0.53 | 50 | 0.5 | 1.225128.0001 |
0.53 | 60 | 0.5 | 1.225131.0001 |
0.53 | 60 | 1 | 1.225132.0001 |
0.53 | 60 | 1.5 | 1.225133.0001 |
0.53 | 60 | 3 | 1.225134.0001 |
0.53 | 60 | 5 | 1.225135.0001 |
For more information, contact us at info@doalab.com