ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.1 | 1.621512.0001 |
0.25 | 30 | 0.1 | 1.621511.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.1 | 1.621513.0001 |
0.32 | 30 | 0.1 | 1.621510.0001 |
For more information, contact us at info@doalab.com
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.1 | 1.621512.0001 |
0.25 | 30 | 0.1 | 1.621511.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.1 | 1.621513.0001 |
0.32 | 30 | 0.1 | 1.621510.0001 |
For more information, contact us at info@doalab.com