ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.554420.0001 |
0.25 | 30 | 0.25 | 1.554421.0001 |
0.25 | 30 | 0.5 | 1.554422.0001 |
0.25 | 60 | 0.25 | 1.554424.0001 |
0.25 | 60 | 1 | 1.554425.0001 |
0.25 | 100 | 0.25 | 1.554426.0001 |
0.32 | 15 | 0.25 | 1.554427.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 30 | 0.25 | 1.554428.0001 |
0.32 | 30 | 0.5 | 1.554429.0001 |
0.32 | 30 | 1 | 1.554430.0001 |
0.32 | 60 | 0.25 | 1.554433.0001 |
0.32 | 60 | 0.5 | 1.554434.0001 |
0.32 | 60 | 1 | 1.554435.0001 |
0.53 | 15 | 0.5 | 1.554438.0001 |
0.53 | 15 | 1 | 1.554439.0001 |
0.53 | 30 | 0.5 | 1.554442.0001 |
0.53 | 30 | 1 | 1.554443.0001 |
0.53 | 30 | 1.5 | 1.554444.0001 |
0.53 | 50 | 0.5 | 1.554447.0001 |
0.53 | 60 | 0.5 | 1.554450.0001 |
0.53 | 60 | 1 | 1.554451.0001 |
For more information, contact us at info@doalab.com