ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.25 | 15 | 0.25 | 1.103220.0001 |
0.25 | 30 | 0.25 | 1.103221.0001 |
0.25 | 30 | 0.5 | 1.103222.0001 |
0.25 | 30 | 1 | 1.103223.0001 |
0.25 | 60 | 0.25 | 1.103224.0001 |
0.25 | 60 | 1 | 1.103225.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.32 | 15 | 0.25 | 1.103227.0001 |
0.32 | 30 | 0.25 | 1.103228.0001 |
0.32 | 30 | 0.5 | 1.103229.0001 |
0.32 | 30 | 1 | 1.103230.0001 |
0.32 | 60 | 0.25 | 1.103233.0001 |
0.32 | 60 | 0.5 | 1.103234.0001 |
0.32 | 60 | 1 | 1.103235.0001 |
ID (mm) | Length (m) | Df (µm) | Cat. No. |
---|---|---|---|
0.53 | 15 | 0.5 | 1.103238.0001 |
0.53 | 15 | 1 | 1.103239.0001 |
0.53 | 15 | 1.5 | 1.103240.0001 |
0.53 | 30 | 0.5 | 1.103242.0001 |
0.53 | 30 | 1 | 1.103243.0001 |
0.53 | 30 | 1.5 | 1.103244.0001 |
0.53 | 50 | 0.5 | 1.103247.0001 |
0.53 | 60 | 0.5 | 1.103250.0001 |
0.53 | 60 | 1 | 1.103251.0001 |
0.53 | 60 | 1.5 | 1.103252.0001 |
For more information, contact us at info@doalab.com