Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena Silica | 3µm | 2.1 x 50mm | 8.210566.0001 |
Athena Silica | 3µm | 2.1 x 100mm | 8.211066.0001 |
Athena Silica | 3µm | 2.1 x 150mm | 8.211566.0001 |
Athena Silica | 3µm | 2.1 x 200mm | 8.212066.0001 |
Athena Silica | 3µm | 2.1 x 250mm | 8.212566.0001 |
Athena Silica | 3µm | 4.6 x 50mm | 8.460566.0001 |
Athena Silica | 3µm | 4.6 x 100mm | 8.461066.0001 |
Athena Silica | 3µm | 4.6 x 150mm | 8.461566.0001 |
Athena Silica | 3µm | 4.6 x 200mm | 8.462066.0001 |
Athena Silica | 3µm | 4.6 x 250mm | 8.462566.0001 |
Athena Silica | 5µm | 2.1 x 50mm | 8.210576.0001 |
Athena Silica | 5µm | 2.1 x 100mm | 8.211076.0001 |
Athena Silica | 5µm | 2.1 x 150mm | 8.211576.0001 |
Athena Silica | 5µm | 2.1 x 200mm | 8.212076.0001 |
Athena Silica | 5µm | 2.1 x 250mm | 8.212576.0001 |
Athena Silica | 5µm | 4.6 x 50mm | 8.460576.0001 |
Athena Silica | 5µm | 4.6 x 100mm | 8.461076.0001 |
Athena Silica | 5µm | 4.6 x 150mm | 8.461576.0001 |
Athena Silica | 5µm | 4.6 x 200mm | 8.462076.0001 |
Athena Silica | 5µm | 4.6 x 250mm | 8.462576.0001 |
For more information, contact us at info@doalab.com