Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena C18 | 5µm | 2.1 x 50mm | 8.210571.0001 |
Athena C18 | 5µm | 2.1 x 100mm | 8.211071.0001 |
Athena C18 | 5µm | 2.1 x 150mm | 8.211571.0001 |
Athena C18 | 5µm | 2.1 x 200mm | 8.212071.0001 |
Athena C18 | 5µm | 2.1 x 250mm | 8.212571.0001 |
Athena C18 | 5µm | 4.6 x 50mm | 8.460571.0001 |
Athena C18 | 5µm | 4.6 x 100mm | 8.461071.0001 |
Athena C18 | 5µm | 4.6 x 150mm | 8.461571.0001 |
Athena C18 | 5µm | 4.6 x 200mm | 8.462071.0001 |
Athena C18 | 5µm | 4.6 x 250mm | 8.462571.0001 |
Athena C18 | 10µm | 4.6 x 150mm | 8.461574.0001 |
Athena C18 | 10µm | 4.6 x 250mm | 8.462574.0001 |
For more information, contact us at info@doalab.com