Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena C18-BIO | 5µm | 2.1 x 50mm | 8.210578.0001 |
Athena C18-BIO | 5µm | 2.1 x 100mm | 8.211078.0001 |
Athena C18-BIO | 5µm | 2.1 x 150mm | 8.211578.0001 |
Athena C18-BIO | 5µm | 2.1 x 200mm | 8.212078.0001 |
Athena C18-BIO | 5µm | 2.1 x 250mm | 8.212578.0001 |
Athena C18-BIO | 5µm | 4.6 x 50mm | 8.460578.0001 |
Athena C18-BIO | 5µm | 4.6 x 100mm | 8.461078.0001 |
Athena C18-BIO | 5µm | 4.6 x 150mm | 8.461578.0001 |
Athena C18-BIO | 5µm | 4.6 x 200mm | 8.462078.0001 |
Athena C18-BIO | 5µm | 4.6 x 250mm | 8.462578.0001 |
For more information, contact us at info@doalab.com