logo-img

CNW ATHENA C18-WP HPLC Columns

Packings Particle size Diameter x length Cat. No
Athena C18-WP 3µm 2.1 x 50mm 8.210573.0001
Athena C18-WP 3µm 2.1 x 100mm 8.211073.0001
Athena C18-WP 3µm 2.1 x 150mm 8.211573.0001
Athena C18-WP 3µm 2.1 x 200mm 8.212073.0001
Athena C18-WP 3µm 2.1 x 250mm 8.212573.0001
Athena C18-WP 3µm 4.6 x 50mm 8.460573.0001
Athena C18-WP 3µm 4.6 x 100mm 8.461073.0001
Athena C18-WP 3µm 4.6 x 150mm 8.461573.0001
Athena C18-WP 3µm 4.6 x 200mm 8.462073.0001
Athena C18-WP 3µm 4.6 x 250mm 8.462573.0001
Athena C18-WP 5µm 2.1 x 50mm 8.210572.0001
Athena C18-WP 5µm 2.1 x 100mm 8.211072.0001
Athena C18-WP 5µm 2.1 x 150mm 8.211572.0001
Athena C18-WP 5µm 2.1 x 200mm 8.212072.0001
Athena C18-WP 5µm 2.1 x 250mm 8.212572.0001
Athena C18-WP 5µm 4.6 x 50mm 8.460572.0001
Athena C18-WP 5µm 4.6 x 100mm 8.461072.0001
Athena C18-WP 5µm 4.6 x 150mm 8.461572.0001
Athena C18-WP 5µm 4.6 x 200mm 8.462072.0001
Athena C18-WP 5µm 4.6 x 250mm 8.462572.0001
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy