Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena C4 | 5µm | 2.1 x 50mm | 8.210579.0001 |
Athena C4 | 5µm | 2.1 x 100mm | 8.211079.0001 |
Athena C4 | 5µm | 2.1 x 150mm | 8.211579.0001 |
Athena C4 | 5µm | 2.1 x 200mm | 8.212079.0001 |
Athena C4 | 5µm | 2.1 x 250mm | 8.212579.0001 |
Athena C4 | 5µm | 4.6 x 50mm | 8.460579.0001 |
Athena C4 | 5µm | 4.6 x 100mm | 8.461079.0001 |
Athena C4 | 5µm | 4.6 x 150mm | 8.461579.0001 |
Athena C4 | 5µm | 4.6 x 200mm | 8.462079.0001 |
Athena C4 | 5µm | 4.6 x 250mm | 8.462579.0001 |
For more information, contact us at info@doalab.com