Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena C8 | 3µm | 2.1 x 50mm | 8.210565.0001 |
Athena C8 | 3µm | 2.1 x 100mm | 8.211065.0001 |
Athena C8 | 3µm | 2.1 x 150mm | 8.211565.0001 |
Athena C8 | 3µm | 2.1 x 200mm | 8.212065.0001 |
Athena C8 | 3µm | 2.1 x 250mm | 8.212565.0001 |
Athena C8 | 3µm | 4.6 x 50mm | 8.460565.0001 |
Athena C8 | 3µm | 4.6 x 100mm | 8.461065.0001 |
Athena C8 | 3µm | 4.6 x 150mm | 8.461565.0001 |
Athena C8 | 3µm | 4.6 x 200mm | 8.462065.0001 |
Athena C8 | 3µm | 4.6 x 250mm | 8.462565.0001 |
Athena C8 | 5µm | 2.1 x 50mm | 8.210575.0001 |
Athena C8 | 5µm | 2.1 x 100mm | 8.211075.0001 |
Athena C8 | 5µm | 2.1 x 150mm | 8.211575.0001 |
Athena C8 | 5µm | 2.1 x 200mm | 8.212075.0001 |
Athena C8 | 5µm | 2.1 x 250mm | 8.212575.0001 |
Athena C8 | 5µm | 4.6 x 50mm | 8.460575.0001 |
Athena C8 | 5µm | 4.6 x 100mm | 8.461075.0001 |
Athena C8 | 5µm | 4.6 x 150mm | 8.461575.0001 |
Athena C8 | 5µm | 4.6 x 200mm | 8.462075.0001 |
Athena C8 | 5µm | 4.6 x 250mm | 8.462575.0001 |
For more information, contact us at info@doalab.com