Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena CN | 3µm | 2.1 x 50mm | 8.210534.0001 |
Athena CN | 3µm | 2.1 x 100mm | 8.211034.0001 |
Athena CN | 3µm | 2.1 x 150mm | 8.211534.0001 |
Athena CN | 3µm | 2.1 x 200mm | 8.212034.0001 |
Athena CN | 3µm | 2.1 x 250mm | 8.212534.0001 |
Athena CN | 3µm | 4.6 x 50mm | 8.460534.0001 |
Athena CN | 3µm | 4.6 x 100mm | 8.461034.0001 |
Athena CN | 3µm | 4.6 x 150mm | 8.461534.0001 |
Athena CN | 3µm | 4.6 x 200mm | 8.462034.0001 |
Athena CN | 3µm | 4.6 x 250mm | 8.462534.0001 |
Athena CN | 5µm | 2.1 x 50mm | 8.210533.0001 |
Athena CN | 5µm | 2.1 x 100mm | 8.211033.0001 |
Athena CN | 5µm | 2.1 x 150mm | 8.211533.0001 |
Athena CN | 5µm | 2.1 x 200mm | 8.212033.0001 |
Athena CN | 5µm | 2.1 x 250mm | 8.212533.0001 |
Athena CN | 5µm | 4.6 x 50mm | 8.460533.0001 |
Athena CN | 5µm | 4.6 x 100mm | 8.461033.0001 |
Athena CN | 5µm | 4.6 x 150mm | 8.461533.0001 |
Athena CN | 5µm | 4.6 x 200mm | 8.462033.0001 |
Athena CN | 5µm | 4.6 x 250mm | 8.462533.0001 |
For more information, contact us at info@doalab.com