Packings | Particle size | Diameter x length | Cat. No |
Athena HILIC | 3µm | 2.1 x 50mm | 8.210530.0001 |
Athena HILIC | 3µm | 2.1 x 100mm | 8.211030.0001 |
Athena HILIC | 3µm | 2.1 x 150mm | 8.211530.0001 |
Athena HILIC | 3µm | 2.1 x 250mm | 8.211530.0001 |
Athena HILIC | 3µm | 4.6 x 50mm | 8.460530.0001 |
Athena HILIC | 3µm | 4.6 x 100mm | 8.461030.0001 |
Athena HILIC | 3µm | 4.6 x 150mm | 8.461530.0001 |
Athena HILIC | 3µm | 4.6 x 250mm | 8.462530.0001 |
Athena HILIC | 5µm | 2.1 x 50mm | 8.210531.0001 |
Athena HILIC | 5µm | 2.1 x 100mm | 8.211031.0001 |
Athena HILIC | 5µm | 2.1 x 150mm | 8.211531.0001 |
Athena HILIC | 5µm | 2.1 x 250mm | 8.212531.0001 |
Athena HILIC | 5µm | 4.6 x 50mm | 8.460531.0001 |
Athena HILIC | 5µm | 4.6 x 100mm | 8.461031.0001 |
Athena HILIC | 5µm | 4.6 x 150mm | 8.461531.0001 |
Athena HILIC | 5µm | 4.6 x 250mm | 8.462531.0001 |
Athena HILIC(2) | 3µm | 2.1 x 50mm | 8.210529.0001 |
Athena HILIC(2) | 3µm | 2.1 x 100mm | 8.211029.0001 |
Athena HILIC(2) | 3µm | 2.1 x 150mm | 8.211529.0001 |
Athena HILIC(2) | 3µm | 2.1 x 250mm | 8.212529.0001 |
Athena HILIC(2) | 3µm | 4.6 x 50mm | 8.460529.0001 |
Athena HILIC(2) | 3µm | 4.6 x 100mm | 8.461029.0001 |
Athena HILIC(2) | 3µm | 4.6 x 150mm | 8.461529.0001 |
Athena HILIC(2) | 3µm | 4.6 x 250mm | 8.462529.0001 |
Athena HILIC(2) | 5µm | 2.1 x 50mm | 8.210532.0001 |
Athena HILIC(2) | 5µm | 2.1 x 100mm | 8.211032.0001 |
Athena HILIC(2) | 5µm | 2.1 x 150mm | 8.211532.0001 |
Athena HILIC(2) | 5µm | 2.1 x 250mm | 8.212532.0001 |
Athena HILIC(2) | 5µm | 4.6 x 50mm | 8.460532.0001 |
Athena HILIC(2) | 5µm | 4.6 x 100mm | 8.461032.0001 |
Athena HILIC(2) | 5µm | 4.6 x 150mm | 8.461532.0001 |
Athena HILIC(2) | 5µm | 4.6 x 250mm | 8.462532.0001 |
Athena HILIC(3) | 5µm | 2.1 x 150mm | 8.211527.0001 |
Athena HILIC(3) | 5µm | 2.1 x 250mm | 8.212527.0001 |
Athena HILIC(3) | 5µm | 4.6 x 150mm | 8.461527.0001 |
Athena HILIC(3) | 5µm | 4.6 x 250mm | 8.462527.0001 |
For more information, contact us at info@doalab.com