Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
Athena NH2 | 3µm | 2.1 x 50mm | 8.210567.0001 |
Athena NH2 | 3µm | 2.1 x 100mm | 8.211067.0001 |
Athena NH2 | 3µm | 2.1 x 150mm | 8.211567.0001 |
Athena NH2 | 3µm | 2.1 x 200mm | 8.212067.0001 |
Athena NH2 | 3µm | 2.1 x 250mm | 8.212567.0001 |
Athena NH2 | 3µm | 4.6 x 50mm | 8.460567.0001 |
Athena NH2 | 3µm | 4.6 x 100mm | 8.461067.0001 |
Athena NH2 | 3µm | 4.6 x 150mm | 8.461567.0001 |
Athena NH2 | 3µm | 4.6 x 200mm | 8.462067.0001 |
Athena NH2 | 3µm | 4.6 x 250mm | 8.462567.0001 |
Athena NH2 | 5µm | 2.1 x 50mm | 8.210577.0001 |
Athena NH2 | 5µm | 2.1 x 100mm | 8.211077.0001 |
Athena NH2 | 5µm | 2.1 x 150mm | 8.211577.0001 |
Athena NH2 | 5µm | 2.1 x 200mm | 8.212077.0001 |
Athena NH2 | 5µm | 2.1 x 250mm | 8.212577.0001 |
Athena NH2 | 5µm | 4.6 x 50mm | 8.460577.0001 |
Athena NH2 | 5µm | 4.6 x 100mm | 8.461077.0001 |
Athena NH2 | 5µm | 4.6 x 150mm | 8.461577.0001 |
Athena NH2 | 5µm | 4.6 x 200mm | 8.462077.0001 |
Athena NH2 | 5µm | 4.6 x 250mm | 8.462577.0001 |
For more information, contact us at info@doalab.com