logo-img

CNW ATHENA SAX HPLC Columns

Packings Particle size Diameter × Length Cat. No
Athena SCX 3µm 2.1 × 50mm 8.210522.0001
Athena SCX 3µm 2.1 × 100mm 8.211022.0001
Athena SCX 3µm 2.1 × 150mm 8.211522.0001
Athena SCX 3µm 2.1 × 250mm 8.212522.0001
Athena SCX 3µm 4.6 × 50mm 8.460522.0001
Athena SCX 3µm 4.6 × 100mm 8.461022.0001
Athena SCX 3µm 4.6 × 150mm 8.461522.0001
Athena SCX 3µm 4.6 × 250mm 8.462522.0001
Athena SCX 5µm 2.1 × 50mm 8.210523.0001
Athena SCX 5µm 2.1 × 100mm 8.211023.0001
Athena SCX 5µm 2.1 × 150mm 8.211523.0001
Athena SCX 5µm 4.6 × 50mm 8.460523.0001
Athena SCX 5µm 4.6 × 100mm 8.461023.0001
Athena SCX 5µm 4.6 × 150mm 8.461523.0001
Athena SCX 5µm 4.6 × 250mm 8.462523.0001
Athena SCX(2) 5µm 4.6 × 250mm 8.462545.0001
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy