Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
CNWSep SAX | 3µm | 2.1 x 50mm | 8.2105G1.0001 |
CNWSep SAX | 3µm | 2.1 x 100mm | 8.2110G1.0001 |
CNWSep SAX | 3µm | 4.6 x 50mm | 8.4605G1.0001 |
CNWSep SAX | 3µm | 4.6 x 100mm | 8.4610G1.0001 |
CNWSep SAX | 3µm | 4.6 x 150mm | 8.4615G1.0001 |
CNWSep SAX | 5µm | 2.1 x 50mm | 8.2105G2.0001 |
CNWSep SAX | 5µm | 2.1 x 100mm | 8.2110G2.0001 |
CNWSep SAX | 5µm | 2.1 x 150mm | 8.2115G2.0001 |
CNWSep SAX | 5µm | 4.6 x 50mm | 8.4605G2.0001 |
CNWSep SAX | 5µm | 4.6 x 100mm | 8.4610G2.0001 |
CNWSep SAX | 5µm | 4.6 x 150mm | 8.4615G2.0001 |
CNWSep SAX | 5µm | 4.6 x 250mm | 8.4625G2.0001 |
CNWSep SAX | 10µm | 2.1 x 50mm | 8.2105G3.0001 |
CNWSep SAX | 10µm | 2.1 x 100mm | 8.2110G3.0001 |
CNWSep SAX | 10µm | 2.1 x 150mm | 8.2115G3.0001 |
CNWSep SAX | 10µm | 4.6 x 50mm | 8.4605G3.0001 |
CNWSep SAX | 10µm | 4.6 x 100mm | 8.4610G3.0001 |
CNWSep SAX | 10µm | 4.6 x 150mm | 8.4615G3.0001 |
CNWSep SAX | 10µm | 4.6 x 250mm | 8.4625G3.0001 |
CNWSep WAX | 3µm | 2.1 x 50mm | 8.2105G4.0001 |
CNWSep WAX | 3µm | 2.1 x 100mm | 8.2110G4.0001 |
CNWSep WAX | 3µm | 4.6 x 50mm | 8.4605G4.0001 |
CNWSep WAX | 3µm | 4.6 x 100mm | 8.4610G4.0001 |
CNWSep WAX | 3µm | 4.6 x 150mm | 8.4615G4.0001 |
CNWSep WAX | 5µm | 2.1 x 50mm | 8.2105G5.0001 |
CNWSep WAX | 5µm | 2.1 x 100mm | 8.2110G5.0001 |
CNWSep WAX | 5µm | 2.1 x 150mm | 8.2115G5.0001 |
CNWSep WAX | 5µm | 4.6 x 50mm | 8.4605G5.0001 |
CNWSep WAX | 5µm | 4.6 x 100mm | 8.4610G5.0001 |
CNWSep WAX | 5µm | 4.6 x 150mm | 8.4615G5.0001 |
CNWSep WAX | 5µm | 4.6 x 250mm | 8.4625G5.0001 |
CNWSep WAX | 10µm | 2.1 x 50mm | 8.2105G6.0001 |
CNWSep WAX | 10µm | 2.1 x 100mm | 8.2110G6.0001 |
CNWSep WAX | 10µm | 2.1 x 150mm | 8.2115G6.0001 |
CNWSep WAX | 10µm | 4.6 x 50mm | 8.4605G6.0001 |
CNWSep WAX | 10µm | 4.6 x 100mm | 8.4610G6.0001 |
CNWSep WAX | 10µm | 4.6 x 150mm | 8.4615G6.0001 |
CNWSep WAX | 10µm | 4.6 x 250mm | 8.4625G6.0001 |
Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
CNWSep SCX | 3µm | 2.1 x 50mm | 8.2105H1.0001 |
CNWSep SCX | 3µm | 2.1 x 100mm | 8.2110H1.0001 |
CNWSep SCX | 3µm | 4.6 x 50mm | 8.4605H1.0001 |
CNWSep SCX | 3µm | 4.6 x 100mm | 8.4610H1.0001 |
CNWSep SCX | 3µm | 4.6 x 150mm | 8.4615H1.0001 |
CNWSep SCX | 5µm | 2.1 x 50mm | 8.2105H2.0001 |
CNWSep SCX | 5µm | 2.1 x 100mm | 8.2110H2.0001 |
CNWSep SCX | 5µm | 2.1 x 150mm | 8.2115H2.0001 |
CNWSep SCX | 5µm | 4.6 x 50mm | 8.4605H2.0001 |
CNWSep SCX | 5µm | 4.6 x 100mm | 8.4610H2.0001 |
CNWSep SCX | 5µm | 4.6 x 150mm | 8.4615H2.0001 |
CNWSep SCX | 5µm | 4.6 x 250mm | 8.4625H2.0001 |
CNWSep SCX | 10µm | 2.1 x 50mm | 8.2105H3.0001 |
CNWSep SCX | 10µm | 2.1 x 100mm | 8.2110H3.0001 |
CNWSep SCX | 10µm | 2.1 x 150mm | 8.2115H3.0001 |
CNWSep SCX | 10µm | 4.6 x 50mm | 8.4605H3.0001 |
CNWSep SCX | 10µm | 4.6 x 100mm | 8.4610H3.0001 |
CNWSep SCX | 10µm | 4.6 x 150mm | 8.4615H3.0001 |
CNWSep SCX | 10µm | 4.6 x 250mm | 8.4625H3.0001 |
CNWSep WCX | 3µm | 2.1 x 50mm | 8.2105H4.0001 |
CNWSep WCX | 3µm | 2.1 x 100mm | 8.2110H4.0001 |
CNWSep WCX | 3µm | 4.6 x 50mm | 8.4605H4.0001 |
CNWSep WCX | 3µm | 4.6 x 100mm | 8.4610H4.0001 |
CNWSep WCX | 3µm | 4.6 x 150mm | 8.4615H4.0001 |
CNWSep WCX | 5µm | 2.1 x 50mm | 8.2105H5.0001 |
CNWSep WCX | 5µm | 2.1 x 100mm | 8.2110H5.0001 |
CNWSep WCX | 5µm | 2.1 x 150mm | 8.2115H5.0001 |
CNWSep WCX | 5µm | 4.6 x 50mm | 8.4605H5.0001 |
CNWSep WCX | 5µm | 4.6 x 100mm | 8.4610H5.0001 |
CNWSep WCX | 5µm | 4.6 x 150mm | 8.4615H5.0001 |
CNWSep WCX | 5µm | 4.6 x 250mm | 8.4625H5.0001 |
CNWSep WCX | 10µm | 2.1 x 50mm | 8.2105H6.0001 |
CNWSep WCX | 10µm | 2.1 x 100mm | 8.2110H6.0001 |
CNWSep WCX | 10µm | 2.1 x 150mm | 8.2115H6.0001 |
CNWSep WCX | 10µm | 4.6 x 50mm | 8.4605H6.0001 |
CNWSep WCX | 10µm | 4.6 x 100mm | 8.4610H6.0001 |
CNWSep WCX | 10µm | 4.6 x 150mm | 8.4615H6.0001 |
CNWSep WCX | 10µm | 4.6 x 250mm | 8.4625H6.0001 |
For more information, contact us at info@doalab.com