Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
CruxPoly T100 | 5µm | 4.6 x 50mm | 8.4605BA.0001 |
CruxPoly T100 | 5µm | 4.6 x 300mm | 8.4630BA.0001 |
CruxPoly T100 | 5µm | 7.8 x 50mm | 8.7805BA.0001 |
CruxPoly T100 | 5µm | 7.8 x 300mm | 8.7830BA.0001 |
CruxPoly T100 | 10µm | 4.6 x 50mm | 8.4605BB.0001 |
CruxPoly T100 | 10µm | 4.6 x 300mm | 8.4630BB.0001 |
CruxPoly T100 | 10µm | 7.8 x 50mm | 8.7805BB.0001 |
CruxPoly T100 | 10µm | 7.8 x 300mm | 8.7830BB.0001 |
CruxPoly T300 | 5µm | 4.6 x 50mm | 8.4605BC.0001 |
CruxPoly T300 | 5µm | 4.6 x 300mm | 8.4630BC.0001 |
CruxPoly T300 | 5µm | 7.8 x 50mm | 8.7805BC.0001 |
CruxPoly T300 | 5µm | 7.8 x 300mm | 8.7830BC.0001 |
CruxPoly T300 | 10µm | 4.6 x 50mm | 8.4605BD.0001 |
CruxPoly T300 | 10µm | 4.6 x 300mm | 8.4630BD.0001 |
CruxPoly T300 | 10µm | 7.8 x 50mm | 8.7805BD.0001 |
CruxPoly T300 | 10µm | 7.8 x 300mm | 8.7830BD.0001 |
CruxPoly T500 | 5µm | 4.6 x 50mm | 8.4605BE.0001 |
CruxPoly T500 | 5µm | 4.6 x 300mm | 8.4630BE.0001 |
CruxPoly T500 | 5µm | 7.8 x 50mm | 8.7805BE.0001 |
CruxPoly T500 | 5µm | 7.8 x 300mm | 8.7830BE.0001 |
CruxPoly T500 | 10µm | 4.6 x 50mm | 8.4605BF.0001 |
CruxPoly T500 | 10µm | 4.6 x 300mm | 8.4630BF.0001 |
CruxPoly T500 | 10µm | 7.8 x 50mm | 8.7805BF.0001 |
CruxPoly T500 | 10µm | 7.8 x 300mm | 8.7830BF.0001 |
CruxPoly T1000 | 5µm | 4.6 x 50mm | 8.4605BG.0001 |
CruxPoly T1000 | 5µm | 4.6 x 300mm | 8.4630BG.0001 |
CruxPoly T1000 | 5µm | 7.8 x 50mm | 8.7805BG.0001 |
CruxPoly T1000 | 5µm | 7.8 x 300mm | 8.7830BG.0001 |
CruxPoly T1000 | 10µm | 4.6 x 50mm | 8.4605BH.0001 |
CruxPoly T1000 | 10µm | 4.6 x 300mm | 8.4630BH.0001 |
Packings | Particle size | Diameter x length | Cat. No |
---|---|---|---|
CruxPoly T1000 | 10µm | 7.8 x 50mm | 8.7805BH.0001 |
CruxPoly T1000 | 10µm | 7.8 x 300mm | 8.7830BH.0001 |
CruxPoly TMIX | 5µm | 4.6 x 50mm | 8.4605BJ.0001 |
CruxPoly TMIX | 5µm | 4.6 x 300mm | 8.4630BJ.0001 |
CruxPoly TMIX | 5µm | 7.8 x 50mm | 8.7805BJ.0001 |
CruxPoly TMIX | 5µm | 7.8 x 300mm | 8.7830BJ.0001 |
CruxPoly TMIX | 10µm | 4.6 x 50mm | 8.4605BK.0001 |
CruxPoly TMIX | 10µm | 4.6 x 300mm | 8.4630BK.0001 |
CruxPoly TMIX | 10µm | 7.8 x 50mm | 8.7805BK.0001 |
CruxPoly TMIX | 10µm | 7.8 x 300mm | 8.7830BK.0001 |
ElfPoly Z300 | 5µm | 4.6 x 50mm | 8.4605CA.0001 |
ElfPoly Z300 | 5µm | 4.6 x 300mm | 8.4630CA.0001 |
ElfPoly Z300 | 5µm | 7.8 x 50mm | 8.7805CA.0001 |
ElfPoly Z300 | 5µm | 7.8 x 300mm | 8.7830CA.0001 |
ElfPoly Z500 | 5µm | 4.6 x 50mm | 8.4605CB.0001 |
ElfPoly Z500 | 5µm | 4.6 x 300mm | 8.4630CB.0001 |
ElfPoly Z500 | 5µm | 7.8 x 50mm | 8.7805CB.0001 |
ElfPoly Z500 | 5µm | 7.8 x 300mm | 8.7830CB.0001 |
ElfPoly Z1000 | 5µm | 4.6 x 50mm | 8.4605CD.0001 |
ElfPoly Z1000 | 5µm | 4.6 x 300mm | 8.4630CD.0001 |
ElfPoly Z1000 | 5µm | 7.8 x 50mm | 8.7805CD.0001 |
ElfPoly Z1000 | 5µm | 7.8 x 300mm | 8.7830CD.0001 |
ElfPoly Z2000 | 5µm | 4.6 x 50mm | 8.4605CE.0001 |
ElfPoly Z2000 | 5µm | 4.6 x 300mm | 8.4630CE.0001 |
ElfPoly Z2000 | 5µm | 7.8 x 50mm | 8.7805CE.0001 |
ElfPoly Z2000 | 5µm | 7.8 x 300mm | 8.7830CE.0001 |
ElfPoly ZMIX | 5µm | 4.6 x 50mm | 8.4605CF.0001 |
ElfPoly ZMIX | 5µm | 4.6 x 300mm | 8.4630CF.0001 |
ElfPoly ZMIX | 5µm | 7.8 x 50mm | 8.7805CF.0001 |
ElfPoly ZMIX | 5µm | 7.8 x 300mm | 8.7830CF.0001 |
For more information, contact us at info@doalab.com