| Cat. No | ND9 & ND11 Compatible Insert Vial - Description |
|---|---|
| 10 09 9271 | Clear, 200 µL, 31x5.8 mm, Conical Bottom |
| 10 09 9272 | Clear, 250 µL, 31x5.8 mm, Conical Bottom |
| 10 09 9273 | Clear, 250 µL, 29x5.8 mm, Conical Bottom, Polymer Feet |
| 10 09 9274 | Clear, 350 µL, 31x5.8 mm, Flat Bottom |
| Cat. No | ND8 Compatible Insert Vial - Description |
|---|---|
| 10089271 | Clear, 150 µL, 31x5 mm, Conical Bottom |
| 10089272 | Clear, 200 µL, 31x5 mm, Conical Bottom |
| 10089273 | Clear, 350 µL, 31x5 mm, Flat Bottom |
| 10089274 | Clear, 200 µL, 29x5 mm, Conical Bottom, Polymer Feet |
For more information, contact us at info@doalab.com