Product Name | SEC-120 | SEC-150 | SEC-300 | SEC-500 |
---|---|---|---|---|
Functional Group | Diol | |||
Substrate | Monodispersed, high pore volume, porous silica particles | |||
Particle Size | 3 & 5 μm | |||
Pore Size | 120 Å | 150 Å | 300 Å | 500 Å |
Pressure Limit | >2500 psi (3 μm), >1500 psi (5 μm) | |||
Temperature Limit | 40 ℃ | |||
pH Range | 2-8 | |||
Calibration Curve (PEG) | 300-10000 | 500-15000 | 1000-50000 | 5000-200000 |
Calibration Curve (Glucan) | NA | 1000-30000 | 2000-100000 | 20000-500000 |
Calibration Curve (Globular protein) | NA | 5000-150000 | 10000-750000 | 20000-1500000 |
Application | Small-molecule drugs, peptides, glycans, small oligos | Small-molecule drugs, peptides, glycans, small oligos and small proteins | mAbs and aggregates | mAbs and high order aggregates, large proteins and large DNA/RNA |
Product Name | Size Length (µm, mm) | ID 7.8 (mm) | ID 4.6 (mm) |
---|---|---|---|
BioCore SEC-120 | 5, 300 | B213-050012-07830S | B213-050012-04630S |
BioCore SEC-120 | 5, 150 | B213-050012-07815S | B213-050012-04615S |
BioCore SEC-120 | 5, 50 | / | B213-050012-04605S |
BioCore SEC-120 | 3, 300 | B213-030012-07830S | B213-030012-04630S |
BioCore SEC-120 | 3, 150 | B213-030012-07815S | B213-030012-04615S |
BioCore SEC-120 | 3, 50 | / | B213-030012-04605S |
BioCore SEC-150 | 5, 300 | B213-050015-07830S | B213-050015-04630S |
BioCore SEC-150 | 5, 150 | B213-050015-07815S | B213-050015-04615S |
BioCore SEC-150 | 5, 50 | / | B213-050015-04605S |
BioCore SEC-150 | 3, 300 | B213-030015-07830S | B213-030015-04630S |
BioCore SEC-150 | 3, 150 | B213-030015-07815S | B213-030015-04615S |
BioCore SEC-150 | 3, 50 | / | B213-030015-04605S |
BioCore SEC-300 | 5, 300 | B213-050030-07830S | B213-050030-04630S |
BioCore SEC-300 | 5, 150 | B213-050030-07815S | B213-050030-04615S |
BioCore SEC-300 | 5, 50 | / | B213-050030-04605S |
BioCore SEC-300 | 3, 300 | B213-030030-07830S | B213-030030-04630S |
BioCore SEC-300 | 3, 150 | B213-030030-07815S | B213-030030-04615S |
BioCore SEC-300 | 3, 50 | / | B213-030030-04605S |
BioCore SEC-500 | 5, 300 | B213-050050-07830S | B213-050050-04630S |
BioCore SEC-500 | 5, 150 | B213-050050-07815S | B213-050050-04615S |
BioCore SEC-500 | 5, 50 | / | B213-050050-04605S |
BioCore SEC-1000 | 5, 300 | B213-050100-07830S | B213-050100-04630S |
BioCore SEC-1000 | 5, 150 | B213-050100-07815S | B213-050100-04615S |
BioCore SEC-1000 | 5, 50 | / | B213-050100-04605S |
For more information, contact us at info@doalab.com