logo-img
Product Name ChromCore 300 C18 ChromCore 300 C8 ChromCore 300 C4-T
Functional Group Octadecyl Octyl Butyl
Substrate Monodispersed, porous, spherical silica particles
Particle Size   3 & 5 µm  
Pore Size   300 Å  
Surface Area    100 m2/g  
Carbon Load 9% 4.5% 3%
End-capped    Yes  
Pressure Limit   5000 psi for 5 µm
6000 psi for 3 µm
 
Temperature Limit   60 °C  
pH Range 2-10 2-10 2-9
Aqueous Compatibility 100% aqueous
Product Name Particle Size (µm) / Length (mm) ID (mm) 4.6 ID (mm) 3.0 ID (mm) 2.1
ChromCore 300 C18 5 / 250 A001-050030-04625S A001-050030-03025S A001-050030-02125S
ChromCore 300 C18 5 / 150 A001-050030-04615S A001-050030-03015S A001-050030-02115S
ChromCore 300 C18 5 / 100 A001-050030-04610S A001-050030-03010S A001-050030-02110S
ChromCore 300 C18 5 / 50 A001-050030-04605S A001-050030-03005S A001-050030-02105S
ChromCore 300 C18 3 / 150 A001-030030-04615S A001-030030-03015S A001-030030-02115S
ChromCore 300 C18 3 / 100 A001-030030-04610S A001-030030-03010S A001-030030-02110S
ChromCore 300 C18 3 / 50 A001-030030-04605S A001-030030-03005S A001-030030-02105S
ChromCore 300 C18 3 / 30 A001-030030-04603S A001-030030-03003S A001-030030-02103S
ChromCore 300 C8 5 / 250 A007-050030-04625S A007-050030-03025S A007-050030-02125S
ChromCore 300 C8 5 / 150 A007-050030-04615S A007-050030-03015S A007-050030-02115S
ChromCore 300 C8 5 / 100 A007-050030-04610S A007-050030-03010S A007-050030-02110S
ChromCore 300 C8 5 / 50 A007-050030-04605S A007-050030-03005S A007-050030-02105S
ChromCore 300 C8 3 / 150 A007-030030-04615S A007-030030-03015S A007-030030-02115S
ChromCore 300 C8 3 / 100 A007-030030-04610S A007-030030-03010S A007-030030-02110S
ChromCore 300 C8 3 / 50 A007-030030-04605S A007-030030-03005S A007-030030-02105S
ChromCore 300 C8 3 / 30 A007-030030-04603S A007-030030-03003S A007-030030-02103S
ChromCore 300 C4-T 5 / 250 A226-050030-04625S A226-050030-03025S A226-050030-02125S
ChromCore 300 C4-T 5 / 150 A226-050030-04615S A226-050030-03015S A226-050030-02115S
ChromCore 300 C4-T 5 / 100 A226-050030-04610S A226-050030-03010S A226-050030-02110S
ChromCore 300 C4-T 5 / 50 A226-050030-04605S A226-050030-03005S A226-050030-02105S
ChromCore 300 C4-T 3 / 150 A226-030030-04615S A226-030030-03015S A226-030030-02115S
ChromCore 300 C4-T 3 / 100 A226-030030-04610S A226-030030-03010S A226-030030-02110S
ChromCore 300 C4-T 3 / 50 A226-030030-04605S A226-030030-03005S A226-030030-02105S
ChromCore 300 C4-T 3 / 30 A226-030030-04603S A226-030030-03003S A226-030030-02103S
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy