logo-img
Property Details
Product Name ChromCore BR C18
Functional Group Octadecyl
Substrate Superficially organic-inorganic hybrid, monodispersed, porous, spherical silica particles
Particle Size 3 & 5 μm
Pore Size 180 Å
Surface Area 150 m2/g
Carbon Load 12%
End-capped Yes
Pressure Limit 5000 psi for 5 μm
6000 psi for 3 μm
Temperature Limit 60 ℃
pH Range 1.5-11.0
Aqueous Compatibility 95% aqueous
Product Name Particle Size (µm) / Length (mm) ID (4.6 mm) ID (3.0 mm) ID (2.1 mm)
ChromCore BR C18 5 / 250 A301-050018-04625S A301-050018-03025S A301-050018-02125S
ChromCore BR C18 5 / 150 A301-050018-04615S A301-050018-03015S A301-050018-02115S
ChromCore BR C18 5 / 100 A301-050018-04610S A301-050018-03010S A301-050018-02110S
ChromCore BR C18 5 / 50 A301-050018-04605S A301-050018-03005S A301-050018-02105S
ChromCore BR C18 3 / 150 A301-030018-04615S A301-030018-03015S A301-030018-02115S
ChromCore BR C18 3 / 100 A301-030018-04610S A301-030018-03010S A301-030018-02110S
ChromCore BR C18 3 / 50 A301-030018-04605S A301-030018-03005S A301-030018-02105S
ChromCore BR C18 3 / 30 A301-030018-04603S A301-030018-03003S A301-030018-02103S
Guard Cartridge 5 / 10 A301-050018-04601S-B1 A301-050018-03001S-B1 A301-050018-02101S-B1
Guard Cartridge 3 / 10 A301-030018-04601S-B1 A301-030018-03001S-B1 A301-030018-02101S-B1
Guard Holder (Stand-alone) / Guard-HPLC-A1 Guard-HPLC-A1 Guard-HPLC-A1
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy