logo-img
Property Details
Product Name ChromCore C30
Functional Group Triacontyldimethyl
Substrate Monodispersed, porous, spherical silica particles
Particle Size 3 & 5 μm
Pore Size 180 Å
Surface Area 200 m2/g
Carbon Load 11%
End-capped Yes
Pressure Limit 5000 psi for 5 μm
6000 psi for 3 μm
Temperature Limit 60 ℃
pH Range 2-10
Aqueous Compatibility 100% aqueous
Product Name Particle Size (µm) / Length (mm) ID (4.6 mm) ID (3.0 mm) ID (2.1 mm)
ChromCore C30 5 / 250 A062-050018-04625S A062-050018-03025S A062-050018-02125S
ChromCore C30 5 / 150 A062-050018-04615S A062-050018-03015S A062-050018-02115S
ChromCore C30 5 / 100 A062-050018-04610S A062-050018-03010S A062-050018-02110S
ChromCore C30 5 / 50 A062-050018-04605S A062-050018-03005S A062-050018-02105S
ChromCore C30 3 / 150 A062-030018-04615S A062-030018-03015S A062-030018-02115S
ChromCore C30 3 / 100 A062-030018-04610S A062-030018-03010S A062-030018-02110S
ChromCore C30 3 / 50 A062-030018-04605S A062-030018-03005S A062-030018-02105S
ChromCore C30 3 / 30 A062-030018-04603S A062-030018-03003S A062-030018-02103S
Guard Cartridge 5 / 10 A062-050018-04601S-B1 A062-050018-03001S-B1 A062-050018-02101S-B1
Guard Cartridge 3 / 10 A062-030018-04601S-B1 A062-030018-03001S-B1 A062-030018-02101S-B1
Guard Holder (Stand-alone) / Guard-HPLC-A1 Guard-HPLC-A1 Guard-HPLC-A1
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy