Property | Details |
---|---|
Product Name | ChromCore Phenyl-Ether |
Functional Group | Ethoxyphenyl |
Substrate | Monodispersed, porous, spherical silica particles |
Particle Size | 5 μm |
Pore Size | 120 Å |
Surface Area | 300 m2/g |
Carbon Load | 12% |
End-capped | Yes |
Pressure Limit | 5000 psi for 5 μm |
Temperature Limit | 60 ℃ |
pH Range | 2-9 |
Aqueous Compatibility | 95% aqueous |
Product Name | Particle Size (µm) / Length (mm) | ID (4.6 mm) | ID (3.0 mm) | ID (2.1 mm) |
---|---|---|---|---|
ChromCore Phenyl-Ether | 5 / 250 | A411-050012-04625S | A411-050012-03025S | A411-050012-02125S |
ChromCore Phenyl-Ether | 5 / 150 | A411-050012-04615S | A411-050012-03015S | A411-050012-02115S |
ChromCore Phenyl-Ether | 5 / 100 | A411-050012-04610S | A411-050012-03010S | A411-050012-02110S |
ChromCore Phenyl-Ether | 5 / 50 | A411-050012-04605S | A411-050012-03005S | A411-050012-02105S |
Guard Cartridge | 5 / 10 | A411-050012-04601S-B1 | A411-050012-03001S-B1 | A411-050012-02101S-B1 |
Guard Cartridge | 3 / 10 | A411-030012-04601S-B1 | A411-030012-03001S-B1 | A411-030012-02101S-B1 |
Guard Holder (Stand-alone) | / | Guard-HPLC-A1 | Guard-HPLC-A1 | Guard-HPLC-A1 |
For more information, contact us at info@doalab.com