logo-img
Property Details
Product Name ChromCore Polar C18
Functional Group Amide-embedded octadecyl
Substrate Monodispersed, porous, spherical silica particles
Particle Size 3 & 5 μm
Pore Size 120 Å
Surface Area 300 m2/g
Carbon Load 18%
End-capped Yes
Pressure Limit 5000 psi for 5 μm
6000 psi for 3 μm
Temperature Limit 60 ℃
pH Range 2-10
Aqueous Compatibility 100% aqueous
Product Name Particle Size (µm) / Length (mm) ID (4.6 mm) ID (3.0 mm) ID (2.1 mm)
ChromCore Polar C18 5 / 250 A060-050012-04625S A060-050012-03025S A060-050012-02125S
ChromCore Polar C18 5 / 150 A060-050012-04615S A060-050012-03015S A060-050012-02115S
ChromCore Polar C18 5 / 100 A060-050012-04610S A060-050012-03010S A060-050012-02110S
ChromCore Polar C18 5 / 50 A060-050012-04605S A060-050012-03005S A060-050012-02105S
ChromCore Polar C18 3 / 150 A060-030012-04615S A060-030012-03015S A060-030012-02115S
ChromCore Polar C18 3 / 100 A060-030012-04610S A060-030012-03010S A060-030012-02110S
ChromCore Polar C18 3 / 50 A060-030012-04605S A060-030012-03005S A060-030012-02105S
ChromCore Polar C18 3 / 30 A060-030012-04603S A060-030012-03003S A060-030012-02103S
Guard Cartridge 5 / 10 A060-050012-04601S-B1 A060-050012-03001S-B1 A060-050012-02101S-B1
Guard Cartridge 3 / 10 A060-030012-04601S-B1 A060-030012-03001S-B1 A060-030012-02101S-B1
Guard Holder (Stand-alone) / Guard-HPLC-A1 Guard-HPLC-A1 Guard-HPLC-A1
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy