logo-img
Length (m) ID (mm) Film Thickness (μm) Temperature Range (℃) Part No.
30 0.25 0.25 -20 to 280/300 G6125-3002
30 0.25 1.00 -20 to 280/300 G6125-3010
30 0.32 0.25 -20 to 280/300 G6132-3002
30 0.32 1.00 -20 to 280/300 G6132-3010
30 0.53 1.00 -20 to 260/280 G6153-3010
60 0.53 1.00 -20 to 260/280 G6153-6010
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy