Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Part No. |
---|---|---|---|---|
30 | 0.20 | 1.12 | -20 to 260 | G6220-3011 |
30 | 0.25 | 1.40 | -20 to 260 | G6225-3014 |
60 | 0.25 | 1.40 | -20 to 260 | G6225-6014 |
30 | 0.32 | 1.80 | -20 to 260 | G6232-3018 |
60 | 0.32 | 1.80 | -20 to 260 | G6232-6018 |
30 | 0.53 | 3.00 | -20 to 260 | G6253-3030 |
60 | 0.53 | 3.00 | -20 to 240/260 | G6253-6030 |
75 | 0.53 | 3.00 | -20 to 240/260 | G6253-7530 |
105 | 0.53 | 3.00 | -20 to 240/260 | G6253-A530 |
For more information, contact us at info@doalab.com