Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Specifications | Part No. |
50 | 0.20 | 0.11 | -60 to 325/350 | 50m×0.20mm×0.11μm | G0120-5001 |
50 | 0.20 | 0.33 | -60 to 325/350 | 50m×0.20mm×0.33μm | G0120-5003 |
50 | 0.20 | 0.50 | -60 to 325/350 | 50m×0.20mm×0.50μm | G0120-5005 |
30 | 0.25 | 0.25 | -60 to 325/350 | 30m×0.25mm×0.25μm | G0125-3002 |
60 | 0.25 | 0.25 | -60 to 325/350 | 60m×0.25mm×0.25μm | G0125-6002 |
30 | 0.25 | 0.50 | -60 to 325/350 | 30m×0.25mm×0.50μm | G0125-3005 |
30 | 0.25 | 1.00 | -60 to 325/350 | 30m×0.25mm×1.0μm | G0125-3010 |
60 | 0.25 | 1.00 | -60 to 325/350 | 60m×0.25mm×1.00μm | G0125-6010 |
100 | 0.25 | 1.00 | -60 to 300/320 | 100m×0.25mm×1.0μm | G0125-A010 |
30 | 0.32 | 0.10 | -60 to 325/350 | 30m×0.32mm×0.10μm | G0132-3001 |
50 | 0.32 | 0.17 | -60 to 325/350 | 50m×0.32mm×0.17μm | G0132-5001 |
30 | 0.32 | 0.25 | -60 to 325/350 | 30m×0.32mm×0.25μm | G0132-3002 |
50 | 0.32 | 0.25 | -60 to 325/350 | 50m×0.32mm×0.25μm | G0132-5002 |
60 | 0.32 | 0.25 | -60 to 325/350 | 60m×0.32mm×0.25μm | G0132-6002 |
60 | 0.32 | 0.50 | -60 to 325/350 | 60m×0.32mm×0.50μm | G0132-6005 |
50 | 0.32 | 0.52 | -60 to 325/350 | 50m×0.32mm×0.52μm | G0132-5005 |
30 | 0.32 | 1.00 | -60 to 325/350 | 30m×0.32mm×1.0μm | G0132-3010 |
60 | 0.32 | 1.00 | -60 to 325/350 | 60m×0.32mm×1.00μm | G0132-6010 |
50 | 0.32 | 1.05 | -60 to 325/350 | 50m×0.32mm×1.05μm | G0132-5010 |
60 | 0.32 | 1.50 | -60 to 325/350 | 60m×0.32mm×1.50μm | G0132-6015 |
60 | 0.32 | 3.00 | -60 to 260/280 | 60m×0.32mm×3.00μm | G0132-6030 |
30 | 0.32 | 4.00 | -60 to 325/350 | 30m×0.32mm×4.00μm | G0132-3040 |
30 | 0.32 | 5.00 | -60 to 260/280 | 30m×0.32mm×5.00μm | G0132-3050 |
50 | 0.32 | 5.00 | -60 to 260/280 | 50m×0.32mm×5.0μm | G0132-5050 |
60 | 0.32 | 5.00 | -60 to 260/280 | 60m×0.32mm×5.00μm | G0132-6050 |
30 | 0.53 | 0.88 | -60 to 300/320 | 30m×0.53mm×0.88μm | G0153-3008 |
30 | 0.53 | 1.00 | -60 to 300/320 | 30m×0.53mm×1.0μm | G0153-3010 |
60 | 0.53 | 1.00 | -60 to 300/320 | 60m×0.53mm×1.00μm | G0153-6010 |
30 | 0.53 | 1.50 | -60 to 280/300 | 30m×0.53mm×1.50μm | G0153-3015 |
30 | 0.53 | 2.65 | -60 to 280/300 | 30m×0.53mm×2.65μm | G0153-3026 |
30 | 0.53 | 3.00 | -60 to 260/280 | 30m×0.53mm×3.00μm | G0153-3030 |
50 | 0.53 | 3.00 | -60 to 260/280 | 50m×0.53mm×3.00μm | G0153-5030 |
60 | 0.53 | 3.00 | -60 to 260/280 | 60m×0.53mm×3.00μm | G0153-6030 |
30 | 0.53 | 5.00 | -60 to 260/280 | 30m×0.53mm×5.00μm | G0153-3050 |
50 | 0.53 | 5.00 | -60 to 260/280 | 50m×0.53mm×5.00μm | G0153-5050 |
60 | 0.53 | 5.00 | -60 to 260/280 | 60m×0.53mm×5.00μm | G0153-6050 |
105 | 0.53 | 5.00 | -60 to 260/280 | 105m×0.53mm×5.00μm | G0153-A550 |
For more information, contact us at info@doalab.com