Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Specifications | Part No. |
---|---|---|---|---|---|
50 | 0.20 | 0.11 | -60 to 325/350 | 50m×0.20mm×0.11μm | G0520-5001 |
50 | 0.20 | 0.33 | -60 to 325/350 | 50m×0.20mm×0.33μm | G0520-5003 |
30 | 0.25 | 0.25 | -60 to 325/350 | 30m×0.25mm×0.25μm | G0525-3002 |
60 | 0.25 | 0.25 | -60 to 325/350 | 60m×0.25mm×0.25μm | G0525-6002 |
30 | 0.25 | 0.50 | -60 to 325/350 | 30m×0.25mm×0.50μm | G0525-3005 |
60 | 0.25 | 0.50 | -60 to 325/350 | 60m×0.25mm×0.50μm | G0525-6005 |
30 | 0.25 | 1.00 | -60 to 325/350 | 30m×0.25mm×1.00μm | G0525-3010 |
60 | 0.25 | 1.00 | -60 to 325/350 | 60m×0.25mm×1.00μm | G0525-6010 |
50 | 0.32 | 0.17 | -60 to 325/350 | 50m×0.32mm×0.17μm | G0532-5001 |
30 | 0.32 | 0.25 | -60 to 325/350 | 30m×0.32mm×0.25μm | G0532-3002 |
50 | 0.32 | 0.25 | -60 to 325/350 | 50m×0.32mm×0.25μm | G0532-5002 |
60 | 0.32 | 0.25 | -60 to 325/350 | 60m×0.32mm×0.25μm | G0532-6002 |
30 | 0.32 | 0.50 | -60 to 325/350 | 30m×0.32mm×0.50μm | G0532-3005 |
50 | 0.32 | 0.52 | -60 to 325/350 | 50m×0.32mm×0.52μm | G0532-5005 |
30 | 0.32 | 1.00 | -60 to 325/350 | 30m×0.32mm×1.00μm | G0532-3010 |
60 | 0.32 | 1.00 | -60 to 325/350 | 60m×0.32mm×1.00μm | G0532-6010 |
50 | 0.32 | 1.05 | -60 to 325/350 | 50m×0.32mm×1.05μm | G0532-5010 |
60 | 0.32 | 3.00 | -60 to 280/300 | 60m×0.32mm×3.00μm | G0532-6030 |
60 | 0.32 | 5.00 | -60 to 260/280 | 60m×0.32mm×5.00μm | G0532-6050 |
30 | 0.53 | 1.00 | -60 to 300/320 | 30m×0.53mm×1.00μm | G0553-3010 |
30 | 0.53 | 1.50 | -60 to 300/320 | 30m×0.53mm×1.50μm | G0553-3015 |
30 | 0.53 | 3.00 | -60 to 280/300 | 30m×0.53mm×3.00μm | G0553-3030 |
50 | 0.53 | 3.00 | -60 to 280/300 | 50m×0.53mm×5.00μm | G0553-5050 |
60 | 0.53 | 3.00 | -60 to 280/300 | 60m×0.53mm×3.00μm | G0553-6030 |
30 | 0.53 | 5.00 | -60 to 260/280 | 30m×0.53mm×5.00μm | G0553-3050 |
50 | 0.53 | 5.00 | -60 to 260/280 | 50m×0.53mm×5.00μm | G0553-5050 |
60 | 0.53 | 5.00 | -60 to 260/280 | 60m×0.53mm×5.00μm | G0553-6050 |
For more information, contact us at info@doalab.com