Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Specifications | Part No. |
---|---|---|---|---|---|
30 | 0.25 | 0.25 | -60 to 325/350 | 30m×0.25mm×0.25μm | G1525-3002 |
60 | 0.25 | 0.25 | -60 to 325/350 | 60m×0.25mm×0.25μm | G1525-6002 |
30 | 0.25 | 0.50 | -60 to 325/350 | 30m×0.25mm×0.50μm | G1525-3005 |
60 | 0.25 | 0.50 | -60 to 325/350 | 60m×0.25mm×0.50μm | G1525-6005 |
30 | 0.25 | 1.00 | -60 to 325/350 | 30m×0.25mm×1.00μm | G1525-3010 |
30 | 0.32 | 0.25 | -60 to 325/350 | 30m×0.32mm×0.25μm | G1532-3002 |
60 | 0.32 | 1.00 | -60 to 325/350 | 60m×0.32mm×1.00μm | G1532-6010 |
30 | 0.53 | 1.50 | -60 to 300/320 | 30m×0.53mm×1.50μm | G1553-3015 |
For more information, contact us at info@doalab.com