Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Specifications | Part No. |
---|---|---|---|---|---|
30 | 0.25 | 0.25 | -60 to 325/350 | 30m×0.25mm×0.25μm | G1525-3002UI |
60 | 0.25 | 0.25 | -60 to 325/350 | 60m×0.25mm×0.25μm | G1525-6002UI |
30 | 0.25 | 0.50 | -60 to 325/350 | 30m×0.25mm×0.50μm | G1525-3005UI |
60 | 0.25 | 1.00 | -60 to 325/350 | 60m×0.25mm×1.00μm | G1525-6010UI |
30 | 0.32 | 0.25 | -60 to 325/350 | 30m×0.32mm×0.25μm | G1532-3002UI |
For more information, contact us at info@doalab.com