Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Part No. |
---|---|---|---|---|
15 | 0.32 | 12.00 | -80 to 300 | G8432-1512 |
30 | 0.32 | 12.00 | -80 to 300 | G8432-3012 |
30 | 0.32 | 25.00 | -80 to 300 | G8432-3025 |
15 | 0.53 | 25.00 | -80 to 300 | G8453-1525 |
30 | 0.53 | 25.00 | -80 to 300 | G8453-3025 |
15 | 0.53 | 50.00 | -80 to 300 | G8453-1550 |
30 | 0.53 | 50.00 | -80 to 300 | G8453-3050 |
50 | 0.53 | 50.00 | -80 to 300 | G8453-5050 |
For more information, contact us at info@doalab.com