Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Part No. |
---|---|---|---|---|
50 | 0.32 | 5.00 | -80 to 260/280 | G8632-5005 |
30 | 0.32 | 15.00 | -80 to 260/280 | G8632-3015 |
50 | 0.53 | 10.00 | -80 to 250/260 | G8653-5010 |
30 | 0.53 | 30.00 | -80 to 250/260 | G8653-3030 |
30 | 0.53 | 30.00 | -80 to 250/260 | G8653-3030PT |
30 | 0.53 | 40.00 | -80 to 250/260 | G8653-3030 |
50 | 0.53 | 30.00 | -80 to 250/260 | G8653-5030 |
For more information, contact us at info@doalab.com