Length (m) | ID (mm) | Film Thickness (μm) | Temperature Range (℃) | Part No. |
---|---|---|---|---|
50 | 0.20 | 0.30 | 40 to 260/280 | G2120-5003 |
30 | 0.25 | 0.25 | 40 to 260/280 | G2125-3002 |
30 | 0.25 | 0.50 | 40 to 260/280 | G2125-3005 |
60 | 0.25 | 0.50 | 40 to 260/280 | G2125-6005 |
30 | 0.32 | 0.25 | 40 to 260/280 | G2132-3002 |
30 | 0.32 | 0.50 | 40 to 260/280 | G2132-3005 |
60 | 0.32 | 0.50 | 40 to 260/280 | G2132-6005 |
60 | 0.32 | 1.00 | 50 to 220/240 | G2132-6010 |
30 | 0.53 | 1.00 | 50 to 250 | G2153-3010 |
60 | 0.53 | 1.00 | 50 to 250 | G2153-6010 |
30 | 0.53 | 1.50 | 50 to 250 | G2153-3015 |
For more information, contact us at info@doalab.com