logo-img
Length (m) ID (mm) Film Thickness (μm) Temperature Range (℃) Part No.
30 0.25 0.25 40 to 260/280 G2025-3002
60 0.25 0.25 40 to 260/280 G2025-6002
30 0.25 0.50 40 to 260/280 G2025-3005
60 0.25 0.50 40 to 260/280 G2025-6005
15 0.32 0.25 40 to 260/280 G2032-1502
30 0.32 0.25 40 to 260/280 G2032-3002
60 0.32 0.25 40 to 260/280 G2032-6002
30 0.32 0.50 40 to 260/280 G2032-3005
60 0.32 0.50 40 to 260/280 G2032-6005
30 0.32 1.00 50 to 220/240 G2032-3010
60 0.32 1.00 50 to 220/240 G2032-6010
30 0.53 1.00 40 to 240/250 G2053-3010
60 0.53 1.00 40 to 240/250 G2053-6010
30 0.53 1.50 50 to 220/240 G2053-3015
30 0.53 2.00 50 to 220/240 G2053-3020
For more information, contact us at info@doalab.com

We use some cookies to improve the user experience and to analyze our website traffic. For this reason, we share your website usage data with our analysis partners. Please visit our related page for our cookie usage details.

Cookie Policy