Product Name | ChromCore 120 C18 | ChromCore AQ C18 | ChromCore 120 C8 | ChromCore AQ C8 |
---|---|---|---|---|
Functional Group | Octadecyl | Octyl | ||
Substrate | Monodisperse, porous, spherical silica particle | |||
Particle Size | 1.8 μm | |||
Pore Size | 120 Å | 180 Å | 120 Å | 180 Å |
Surface Area | 300 m²/g | 200 m²/g | 300 m²/g | 200 m²/g |
Carbon Load | 17% | 13% | 10% | 7% |
End-capped | Yes | |||
Pressure Limit | 12000 psi | |||
Temperature Limit | 60 ℃ | |||
pH Range | 2-10 |
Product Name | Particle Size (µm) | Size and Length (mm) | ID 4.6 (mm) | ID 3.0 (mm) | ID 2.1 (mm) |
---|---|---|---|---|---|
ChromCore 120 C18 | 1.8 | 150 | / | A001-018012-03015S | A001-018012-02115S |
ChromCore 120 C18 | 1.8 | 100 | / | A001-018012-03010S | A001-018012-02110S |
ChromCore 120 C18 | 1.8 | 50 | A001-018012-04605S | A001-018012-01805S | A001-018012-02105S |
ChromCore 120 C18 | 1.8 | 30 | / | A001-018012-01803S | A001-018012-02103S |
ChromCore AQ C18 | 1.8 | 150 | / | A201-018018-03015S | A201-018018-02115S |
ChromCore AQ C18 | 1.8 | 100 | / | A201-018018-03010S | A201-018018-02110S |
ChromCore AQ C18 | 1.8 | 50 | A201-018018-04605S | A201-018018-03005S | A201-018018-02105S |
ChromCore AQ C18 | 1.8 | 30 | / | A201-018018-03003S | A201-018018-02103S |
ChromCore AR C18 | 1.8 | 150 | / | A401-018012-03015S | A401-018012-02115S |
ChromCore AR C18 | 1.8 | 100 | / | A401-018012-03010S | A401-018012-02110S |
ChromCore AR C18 | 1.8 | 50 | A401-018012-04605S | A401-018012-03005S | A401-018012-02105S |
ChromCore AR C18 | 1.8 | 30 | / | A401-018012-03003S | A401-018012-02103S |
ChromCore BR C18 | 1.8 | 150 | / | A301-018018-03015S | A301-018018-02115S |
ChromCore BR C18 | 1.8 | 100 | / | A301-018018-03010S | A301-018018-02110S |
ChromCore BR C18 | 1.8 | 50 | A301-018018-04605S | A301-018018-03005S | A301-018018-02105S |
ChromCore BR C18 | 1.8 | 30 | / | A301-018018-03003S | A301-018018-02103S |
ChromCore 120 C8 | 1.8 | 150 | / | A007-018012-03015S | A007-018012-02115S |
ChromCore 120 C8 | 1.8 | 100 | / | A007-018012-03010S | A007-018012-02110S |
ChromCore 120 C8 | 1.8 | 50 | A007-018012-04605S | A007-018012-03005S | A007-018012-02105S |
ChromCore 120 C8 | 1.8 | 30 | / | A007-018012-03003S | A007-018012-02103S |
ChromCore AQ C8 | 1.8 | 150 | / | A207-018018-03015S | A207-018018-02115S |
ChromCore AQ C8 | 1.8 | 100 | / | A207-018018-03010S | A207-018018-02110S |
ChromCore AQ C8 | 1.8 | 50 | A207-018018-04605S | A207-018018-03005S | A207-018018-02105S |
ChromCore AQ C8 | 1.8 | 30 | / | A207-018018-03003S | A207-018018-02103S |
ChromCore Phenyl | 1.8 | 150 | / | A011-018012-03015S | A011-018012-02115S |
ChromCore Phenyl | 1.8 | 100 | / | A011-018012-03010S | A011-018012-02110S |
ChromCore Phenyl | 1.8 | 50 | A011-018012-04605S | A011-018012-03005S | A011-018012-02105S |
ChromCore Phenyl | 1.8 | 30 | / | A011-018012-03003S | A011-018012-02103S |
ChromCore Phenyl-Hexyl | 1.8 | 150 | / | A311-018012-03015S | A311-018012-02115S |
ChromCore Phenyl-Hexyl | 1.8 | 100 | / | A311-018012-03010S | A311-018012-02110S |
ChromCore Phenyl-Hexyl | 1.8 | 50 | A311-018012-04605S | A311-018012-03005S | A311-018012-02105S |
ChromCore Phenyl-Hexyl | 1.8 | 30 | / | A311-018012-03003S | A311-018012-02103S |
ChromCore PFP | 1.8 | 150 | / | A043-018012-03015S | A043-018012-02115S |
ChromCore PFP | 1.8 | 100 | / | A043-018012-03010S | A043-018012-02110S |
ChromCore PFP | 1.8 | 50 | A043-018012-04605S | A043-018012-03005S | A043-018012-02105S |
ChromCore PFP | 1.8 | 30 | / | A043-018012-03003S | A043-018012-02103S |
ChromCore Biphenyl | 1.8 | 150 | / | A211-018012-03015S | A211-018012-02115S |
ChromCore Biphenyl | 1.8 | 100 | / | A211-018012-03010S | A211-018012-02110S |
ChromCore Biphenyl | 1.8 | 50 | A211-018012-04605S | A211-018012-03005S | A211-018012-02105S |
ChromCore Biphenyl | 1.8 | 30 | / | A211-018012-03003S | A211-018012-02103S |
For more information, contact us at info@doalab.com